245/70r17.5 11r22.5 Light Truck Tire Sales
Size:245/70R17.5 11R22.5
Pattern:366,785
Main Features:
pattern 366: Suitable for steer and all position . Ex-good load capacity and high-speed capability, extra ordinary anti-side-skid and anti-wet property.
Pattern785: Super mixed pattern; Super traction ability;Additional tread depth; long using life;good abrasion and puncture resistance; Suitable for coalmine and mountainous region.
Company profile:
Qingdao Great Xinda Group Co., Ltd is one of most experienced tyre and wheel exporter in Shandong, China, and also enjoys a solid relation with all other manufacturers which enable us to get the most competitive price with reliable and prompt delivery.
Great Xinda has cpmplete wide products range, inculde all steel radial tyres for truck an bus (TBR), Passenger Car Tire (PCR), SUV and Sport car tire, Off the road tire (OTR), tube and tubeless steel wheel for heavy and light truck and bus.
All the prodcts are empahsized on outstanding load capacity, exceptional strength and durability for longer life. Products have got DOT, TUV and CCC, INMETRO and SONCAP certificates exporting to America (Unite State, Candana, Panama, Mexico, Peru, Chile), Africa (Egypt, Sudan, Ethiopia, Cameroon, Angela, Togo, Kenya, Tanzania, South Africa, Zimnabwe, Zambia), Europe (UK, France, Spain, Poland, Iceland, Romania, Russia, Unraine), MID-East (Oman, Iran, Pakistan, Saudi Arabia), India, Kazakhstan, Uzbekistan.
CHOOSE US, CHOOSE THE BEST!
Size:245/70R17.5 11R22.5
Pattern:366,785
Main Features:
pattern 366: Suitable for steer and all position . Ex-good load capacity and high-speed capability, extra ordinary anti-side-skid and anti-wet property.
Pattern785: Super mixed pattern; Super traction ability;Additional tread depth; long using life;good abrasion and puncture resistance; Suitable for coalmine and mountainous region.
Size | PR | Speed Rate | RIM | PRESSURE(Kpa) | MAX.LOAD (KG) | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 |
11.00R20 | 16 | L | 8.0 | 830/830 | 3350/3075 | 293 | 1085 |
11.00R20 | 18 | L | 8.0 | 930/930 | 3550/3250 | 293 | 1085 |
12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
11R22.5 | 14 | M | 8.25 | 720/720 | 2800/2650 | 279 | 1050 |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
11R24.5 | 14 | M | 8.25 | 720/720 | 3000/2725 | 279 | 1104 |
11R24.5 | 16 | M | 8.25 | 830/830 | 3250/3000 | 279 | 1104 |
12R22.5 | 14 | M | 9.00 | 800/800 | 3350/3000 | 300 | 1084 |
12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
295/75R22.5 | 16 | M | 9.00 | 830/830 | 3000/2725 | 298 | 1014 |
285/75R24.5 | 14 | M | 8.25 | 760/760 | 2800/2575 | 283 | 1050 |
285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350/3000 | 298 | 1044 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
315/70R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 312 | 1014 |
315/70R22.5 | 18 | M | 9.00 | 900/900 | 3750/3350 | 312 | 1014 |
315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750/3350 | 312 | 1076 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
385/65R22.5 | 18 | K | 11.75 | 850/850 | 4250 | 389 | 1072 |
385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 |
Company profile:
Qingdao Great Xinda Group Co., Ltd is one of most experienced tyre and wheel exporter in Shandong, China, and also enjoys a solid relation with all other manufacturers which enable us to get the most competitive price with reliable and prompt delivery.
Great Xinda has cpmplete wide products range, inculde all steel radial tyres for truck an bus (TBR), Passenger Car Tire (PCR), SUV and Sport car tire, Off the road tire (OTR), tube and tubeless steel wheel for heavy and light truck and bus.
All the prodcts are empahsized on outstanding load capacity, exceptional strength and durability for longer life. Products have got DOT, TUV and CCC, INMETRO and SONCAP certificates exporting to America (Unite State, Candana, Panama, Mexico, Peru, Chile), Africa (Egypt, Sudan, Ethiopia, Cameroon, Angela, Togo, Kenya, Tanzania, South Africa, Zimnabwe, Zambia), Europe (UK, France, Spain, Poland, Iceland, Romania, Russia, Unraine), MID-East (Oman, Iran, Pakistan, Saudi Arabia), India, Kazakhstan, Uzbekistan.
CHOOSE US, CHOOSE THE BEST!